Mini XLR Chassis Tiny QG
G-TYPE Cassis CONNECTORS
Siehe auch Switchcraft TiniGQ
Features:
- Miniature version of the standard XLR series.
- Diecast or Precision machined metal housings.
- Metal cable clamp supports cables from 2mm to 3.5mm (0.078" to 0.137")
- Stamped socket contacts
- Precision machined pin contacts.
- Solder cup or Printed Circuit board contacts.
- Available in 3, 4, 5 or 6 contacts
- Positive Latchlock
- Flexible cable grommet
- RoHS Compliant
Description | Variations | Part Number | Price/pc 1-9 CHF exkl. VAT |
Male chassis connector, Machined contacts, Nickel finish. | 3 pole | AG3MCC | 6.45 |
4 pole | AG4MCC | 7.45 | |
5 pole | AG5MCC | 8.45 | |
6 pole | AG6MCC | 9.35 | |
|
3 pole | AG3FCRV | 12.90 |
4 pole | AG4FCRV | 13.95 | |
5 pole | AG5FCRV | 14.85 | |
6 pole | AG6FCRV | 16.85 |
Direkter Link zu Amphenol: www.amphenol.com.au |
Male
Nickel Finish

Machined Contacts | ||
3 Pole | AG3MCC | Drawing 3D |
4 Pole | AG4MCC | Drawing |
5 Pole | AG5MCC | Drawing |
6 Pole | AG6MCC | Drawing |
Machined Contacts / Horizontal PCB | ||
3 Pole | AG3MCCH | Drawing 3D |
4 Pole | AG4MCCH | Drawing 3D |
5 Pole | AG5MCCH | Drawing |
6 Pole | AG6MCCH | Drawing |
Thermoplastic Shell
Machined Contacts / Horizontal PCB | ||
4 Pole | AG4MPCH | Drawing |
Female
Nickel Finish

Stamped Contacts | ||
3 Pole | AG3FCE | Drawing 3D |
4 Pole | AG4FCE | Drawing |
5 Pole | AG5FCE | Drawing |
6 Pole | AG6FCE | Drawing |
Stamped Contacts / Horizontal PCB | ||
3 Pole | AG3FCCH | Drawing 3D |
4 Pole | AG4FCCH | Drawing |
5 Pole | AG5FCCH | Drawing |
6 Pole | AG6FCCH | Drawing |

Stamped Contacts / Vertical PCB | ||
3 Pole | AG3FCRV | Drawing 3D |
4 Pole | AG4FCRV | Drawing |
5 Pole | AG5FCRV | Drawing |
6 Pole | AG6FCRV | Drawing |
Features
- Miniature version of the standard XLR series
- Diecast or Precision machined metal housings
- Metal cable clamp
- Precision machined pin contacts
- Stamped socket contacts
- Solder cup or Printed Circuit board contacts
- Postive latchlock
- Flexible cable grommet